Por favor, use este identificador para citar o enlazar este ítem:
http://dspace.azti.es/handle/24689/1736
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Título : | Anti-Steatotic Effects of <i>Chlorella vulgaris</i>, <i>Nannochloropsis gaditana</i> and <i>Gracilaria vermiculophylla</i> Algae Extracts in AML-12 Hepatocytes |
Autor : | Gonzalez-Arceo, Maitane; Trepiana, Jenifer; Aguirre, Leixuri; Ibarruri, Jone; Martinez-Sanz, Marta; Cebrian, Marta; Recio, Isidra; Portillo, Maria P.; Gomez-Zorita, Saioa |
Resumen : | Non-alcoholic fatty liver disease (NAFLD) is considered the most common chronic liver alteration whose prevalence is increasing in Western countries. Microalgae and macroalgae have attracted great interest due to the high content in bioactive compounds with beneficial effects on health. The aim of the present study is to assess the potential interest of extracts rich in proteins obtained from the microalgae Chlorella vulgaris and Nannochloropsis gaditana and the macroalga Gracilaria vermiculophylla in the prevention of lipid accumulation in AML-12 hepatocytes. Toxicity was not observed at any of the tested doses. Both microalgae and the macroalga were effective in preventing triglyceride accumulation, with Nannochloropsis gaditana being the most effective one. Although the three algae extracts were able to increase different catabolic pathways involved in triglyceride metabolism, the mechanisms underlying the anti-steatotic effect were different in each algae extract. In conclusion, the present study demonstrates that Chlorella vulgaris, Nannochloropsis gaditana and Gracilaria vermiculophylla extracts are able to partially prevent the accumulation of triglycerides induced by palmitic acid in cultured hepatocytes, a model used to mimic the steatosis induced in liver by dietary patterns rich in saturated fat. |
Palabras clave : | microalgae; macroalgae; seaweed; extracts; non-alcoholic fatty liver disease; steatosis; proteins; lipid metabolism; FUNCTIONAL-PROPERTIES; PROTEINS; MICROALGAE |
Fecha de publicación : | 2023 |
Editorial : | MDPI |
Tipo de documento: | Article |
Idioma: | |
DOI: | 10.3390/nu15081960 |
URI : | http://dspace.azti.es/handle/24689/1736 |
E-ISSN: | 2072-6643 |
Patrocinador: | Instituto de Salud Carlos III (CIBERobn) [CB12/03/30007] Government of the Basque Country [KK-2019-00031, IT1482-22] MCIN/AEI [TED2021-129711B-I00] ERDF A way of making Europe European Union ``European Union NextGenerationEU/PRTR |
Aparece en las tipos de publicación: | Artículos científicos |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.